Index of /pictures/digicamera/pix1999/99-AOsummer-fall-pixselection
Name Last modified Size Description
Parent Directory -
apples1.jpg 01-Apr-2002 15:23 36K
apples2.jpg 01-Apr-2002 15:23 48K
apples3.jpg 01-Apr-2002 15:22 37K
apples4.jpg 01-Apr-2002 15:22 32K
apples5.jpg 01-Apr-2002 15:21 65K
blackberry1.jpg 01-Apr-2002 15:19 83K
blackberry1s.jpg 01-Apr-2002 15:13 57K
blueflower.jpg 01-Apr-2002 15:23 57K
blueflowers.jpg 01-Apr-2002 15:16 84K
blueflowerss.jpg 01-Apr-2002 15:14 45K
bugenvillea.jpg 01-Apr-2002 15:18 88K
bugenvilleas.jpg 01-Apr-2002 15:13 47K
cactus1.jpg 01-Apr-2002 15:22 41K
cactus2.jpg 01-Apr-2002 15:21 95K
cactus2s.jpg 01-Apr-2002 15:13 59K
cactus3.jpg 01-Apr-2002 15:19 72K
cactus3s.jpg 01-Apr-2002 15:14 33K
cactusbloom.jpg 01-Apr-2002 15:23 33K
cactusbloom2.jpg 01-Apr-2002 15:22 38K
cactusbloom3.jpg 01-Apr-2002 15:16 69K
cactusbloom3s.jpg 01-Apr-2002 15:14 50K
century1.jpg 01-Apr-2002 15:22 16K
century2.jpg 01-Apr-2002 15:22 30K
deer1.jpg 01-Apr-2002 15:20 274K
deer1s.jpg 01-Apr-2002 15:14 68K
demapples.jpg 01-Apr-2002 15:21 22K
fallview1.jpg 01-Apr-2002 15:27 84K
fallview1s.jpg 01-Apr-2002 15:14 64K
fallview2.jpg 01-Apr-2002 15:27 81K
fallview2s.jpg 01-Apr-2002 15:14 57K
fallview3.jpg 01-Apr-2002 15:27 90K
fallview3s.jpg 01-Apr-2002 15:15 67K
fallview4.jpg 01-Apr-2002 15:26 90K
fallview4s.jpg 01-Apr-2002 15:15 56K
fallview5.jpg 01-Apr-2002 15:26 88K
fallview5s.jpg 01-Apr-2002 15:15 65K
fallview6.jpg 01-Apr-2002 15:26 82K
fallview6s.jpg 01-Apr-2002 15:15 42K
fallview8.jpg 01-Apr-2002 15:26 81K
fallview8s.jpg 01-Apr-2002 15:15 41K
fallview9.jpg 01-Apr-2002 15:26 91K
fallview9s.jpg 01-Apr-2002 15:15 50K
fallview10.jpg 01-Apr-2002 15:25 90K
fallview10s.jpg 01-Apr-2002 15:14 73K
gopherpurge.jpg 01-Apr-2002 15:30 107K
gopherpurges.jpg 01-Apr-2002 15:28 43K
grapefruit-green.jpg 01-Apr-2002 15:26 76K
grapefruit-greens.jpg 01-Apr-2002 15:13 45K
grapes1.jpg 01-Apr-2002 15:24 39K
grapes2.jpg 01-Apr-2002 15:18 74K
grapes2s.jpg 01-Apr-2002 15:11 59K
greenhouse1.jpg 01-Apr-2002 15:29 58K
greenhouse1s.jpg 01-Apr-2002 15:28 26K
greenhouse2.jpg 01-Apr-2002 15:30 52K
greenhouse2s.jpg 01-Apr-2002 15:27 25K
greenhouse3.jpg 01-Apr-2002 15:29 79K
greenhouse3s.jpg 01-Apr-2002 15:27 39K
greenhouse4.jpg 01-Apr-2002 15:29 80K
greenhouse4s.jpg 01-Apr-2002 15:28 33K
greenhouse5.jpg 01-Apr-2002 15:29 70K
greenhouse5s.jpg 01-Apr-2002 15:28 33K
greenhouse6.jpg 01-Apr-2002 15:28 66K
greenhouse6s.jpg 01-Apr-2002 15:28 33K
greenhouse7.jpg 01-Apr-2002 15:29 71K
greenhouse7s.jpg 01-Apr-2002 15:28 34K
greenhouse8.jpg 01-Apr-2002 15:30 73K
greenhouse8s.jpg 01-Apr-2002 15:28 38K
harvest.jpg 01-Apr-2002 15:17 50K
harvests.jpg 01-Apr-2002 15:10 29K
holly.jpg 01-Apr-2002 15:25 81K
hollys.jpg 01-Apr-2002 15:11 72K
iceplant1.jpg 01-Apr-2002 15:16 100K
iceplant1s.jpg 01-Apr-2002 15:11 69K
italiancypress1.jpg 01-Apr-2002 15:23 40K
leaf.jpg 01-Apr-2002 15:25 105K
leafs.jpg 01-Apr-2002 15:11 65K
leaft.jpg 01-Apr-2002 15:11 39K
magnolia1.jpg 01-Apr-2002 15:23 19K
magnolia2.jpg 01-Apr-2002 15:23 16K
magnolia3.jpg 01-Apr-2002 15:17 73K
magnolia3s.jpg 01-Apr-2002 15:11 53K
mindt1.jpg 01-Apr-2002 15:19 96K
mindt1s.jpg 01-Apr-2002 15:12 66K
nakeds1.jpg 01-Apr-2002 15:24 40K
nakeds2.jpg 01-Apr-2002 15:24 40K
nakeds3.jpg 01-Apr-2002 15:24 36K
nuts1.jpg 01-Apr-2002 15:17 89K
nuts1s.jpg 01-Apr-2002 15:12 51K
oaks1.jpg 01-Apr-2002 15:16 97K
oaks1s.jpg 01-Apr-2002 15:12 58K
oleander1.jpg 01-Apr-2002 15:23 39K
oleander2.jpg 01-Apr-2002 15:18 88K
oleander2s.jpg 01-Apr-2002 15:12 78K
oranges-green.jpg 01-Apr-2002 15:21 79K
oranges-greens.jpg 01-Apr-2002 15:12 61K
pears1.jpg 01-Apr-2002 15:19 76K
pears1s.jpg 01-Apr-2002 15:12 56K
petunia1.jpg 01-Apr-2002 15:24 50K
petunia2.jpg 01-Apr-2002 15:18 91K
petunia2s.jpg 01-Apr-2002 15:10 66K
petunia3.jpg 01-Apr-2002 15:17 66K
petunia3s.jpg 01-Apr-2002 15:13 43K
petunia4.jpg 01-Apr-2002 15:16 66K
petunia4s.jpg 01-Apr-2002 15:13 45K
pinkflowers1.jpg 01-Apr-2002 15:17 97K
pinkflowers1s.jpg 01-Apr-2002 15:13 77K
plums1.jpg 01-Apr-2002 15:22 64K
purpleflowers.jpg 01-Apr-2002 15:20 54K
rose1.jpg 01-Apr-2002 15:18 81K
rose1s.jpg 01-Apr-2002 15:10 60K
rose2.jpg 01-Apr-2002 15:16 73K
rose2s.jpg 01-Apr-2002 15:09 37K
shrooms.jpg 01-Apr-2002 15:27 79K
shrooms2.jpg 01-Apr-2002 15:21 95K
shrooms2s.jpg 01-Apr-2002 15:09 61K
shroomss.jpg 01-Apr-2002 15:09 50K
succulent.jpg 01-Apr-2002 15:20 97K
succulent2.jpg 01-Apr-2002 15:19 162K
succulent2s.jpg 01-Apr-2002 15:10 55K
succulents.jpg 01-Apr-2002 15:09 62K
sunflower1.jpg 01-Apr-2002 15:24 60K
sunset.jpg 01-Apr-2002 15:25 17K
sunsets.jpg 01-Apr-2002 15:09 10K
sweetpea.jpg 01-Apr-2002 15:20 61K
teahouse1.jpg 01-Apr-2002 15:25 77K
teahouse1s.jpg 01-Apr-2002 15:10 54K
teahouse2.jpg 01-Apr-2002 15:24 73K
teahouse2s.jpg 01-Apr-2002 15:10 47K
thistles.jpg 01-Apr-2002 15:22 39K
thistles2.jpg 01-Apr-2002 15:18 88K
thistles2s.jpg 01-Apr-2002 15:10 61K
tomatogirl.jpg 01-Apr-2002 15:21 55K
Apache/2.0.55 (Win32) PHP/4.4.1 Server at www.damer.com Port 80